Product Description
Program Scope: 1. Hospital& clinic: Iatric Waste, Infectious Waste, Dressing, Bio-Waste, Medicine. 2. 3. Community & Sea Port & Station: Municipal Solid Waste, etc. 4. Laboratories, Remote Locations, Disaster Relief Operations, Animal Cremation
Key Features: * All models with Dual combustion chamber. * Stainless Steel chimney/stack, long lifetime. *based on order * High temperature, long lifetime of incinerator. * Free or minimal installation on site. * High burn speed, from 10kgs to 500kgs per hourto 6ton daily. *based on order New Design for pet animal cremation business. * One year guarantee on incinerator and parts in stock.
| Equipment Technical Specifications | |
| Model | YD-30C |
| Feed Capacity | 50-100 kgs per feed |
| Burning Rate | 30 kgs per hour |
| Burning Time per Feed | 1.5-3 hours |
| Voltage | 220V |
| Power | 0.59Kw |
| Fuel | Natural Gas or Diesel oil |
| Burner | ItalyBurner |
| Feed Mode | Manual |
| Fuel consumption (Oil) | 10.2-20.0 Kgs/Hour |
| Fuel consumption (Gas) | 12.2-24.0m3/Hour |
| External Dimensions | 170 x 140 x 190cm (mainbody) |
| Internal Dimensions | 55 x 55 x 85cm(Primary Chamber) |
| Waste combustion chamber | 250Liters |
| Post Combustion Chamber | 140Liters |
| Oil Tank Capacity | 100 Liters |
| Door Opening | 38 x 48cm |
| Chimney | 5.0M |
| Gross Weight | 1800kgs |
| Chamber Material | Refractory Concrete |
| Max. Heat Value | 200,000Kcal/Hr. |
| Operation Technical Specifications | |
| Solid Chamber temperature | 800 0 C -1000 0 C |
| Gas Chamber temperature | 1000 0 C -1200 0 C |
| Chamber Anti-Rate | 1350 0 C |
| Residency time | 2.0 Sec. |
| Burning efficiency | >98% |
| Waste Lower Calorific Power | 3000Kcal |
