
Waste Medical Incinerators
Product Description
Nanjing Clover Medical Technology Co., Ltd..
Items/Model | TS50(PLC) |
Picture | |
Burn Rate | 50 kg/hour |
Feed Capacity | 100kg |
Control Mode | PLC |
Combustion Chamber | 560L |
Internal Dimensions | 100x80x70cm |
Secondary Chamber | 280L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V |
Power | 0.7Kw |
Oil Consumption (kg/hour) | 12.1–24 |
Gas Consumption (m3/hour) | 9.9–26.1 |
Temperature Monitor | Yes |
Temperature Protection | Yes |
Oil Tank | 100L |
Feed Door | 70x55cm |
Chimney | 5Meter |
Chimney Type | Stainless Steel |
1st. Chamber Temperature | 800 degree–1000degree |
2nd. Chamber Temperature | 1000degree-1200degree |
Residency Time | 2.0 Sec. |
Gross Weight | 4500kg |
External Dimensions | 230x130x155cm |
TS version PLC incinerator is latest layout for waste treatment, include health care waste, animal cremation and other solid waste. This equipment quality structural for kinds of website, crematory burner, crematory equipment, crematory equipment manufacture, crematory filter, crematory in china, crematory incineratorincineration, crematory manufacturer china, like hospital, environmental department, animal cremation bureaus, etc.. CLOVER Incinerator supply updated models with double combustion room and smoke filter room with refractory lines, and the combustion room temperature up to 1200 deg C.