We are ready to send new Waste incinerator for Ethiopia. We arrange all shipping to Djibouti port. This shipping delivery with CIQ(CHINA ENTRY-EXIT INSPECTION AND QUARANTINE), Chamberized Commercial Invoice, CO, etc document/certification.
See video show this web link: https://vimeo.com/235864206
| Model | YD300 |
| Burning Rate | Average 300 kgs/hour |
| Feed Capacity | Average 500 kgs |
| Primary Combustion Chamber | 2400 Liters |
| Secondary Combustion Chamber | 1200 Liters |
| Mix Combustion Chamber | Yes |
| Smoke Filter Chamber | Yes |
| Feed Mode | Manual |
| Voltage | 380V 3P 50Hz |
| Power | 1.48Kw |
| Fuel Type | Diesel Oil |
| Burner | Italy Original |
| Oil Consumption (Diesel Oil) | 26–48.1 kg/hour |
| Gas Consumption (Natural Gas) | *** |
| Internal Dimensions | 220 x 110 x 100cm (primary chamber) |
| External Dimensions | 260 x 220 x 420cm (without chimney) |
| Temperature Monitor | Yes |
| Oil Tank Capacity | 500 Liters |
| Door Opening | 90 x 110cm |
| Chimney Length | 10.0 Meters |
| Chimney Type | Stainless Steel |
| Equipment Gross Weight | Average 8300 kgs |
| Operation Technical Specifications | |
| Primary Chamber Temperature | 800℃–1000℃ |
| Secondary Chamber Temperature | 1000℃-1200℃ |
| Residency Time | 2.0 Sec. |
| Burning Efficiency | >98% |
| Waste Lower Calorific Power | 3000Kcal |


