Incinerator Model YD

Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: sales@hiclover.com
Email: hicloversales@gmail.com
| Model | YD | 
| Feed Capacity  | Average 50-100 kgs per   feed | 
| Burning Rate  | Average 30 kgs per   hour | 
| Burning Time   per Feed | 1.5-3 hours | 
| Voltage | 220V | 
| Power | 0.59Kw | 
| Fuel | Natural   Gas or Diesel oil | 
| Burner |  | 
| Feed Mode | Manual | 
| Fuel   consumption (Oil) | 10.2-20.0 Kgs/Hour | 
| Fuel   consumption (Gas) | 12.2 | 
| External   Dimensions | 170 x 140 x  | 
| Internal   Dimensions | 55 x 55 x  | 
| Waste   combustion chamber | 250Liters | 
| Post   Combustion Chamber | 140Liters | 
| Oil Tank   Capacity | 100 Liters | 
| Door Opening | 38 x  | 
| Chimney |  | 
| Gross Weight | 2300kgs | 
| Chamber   Material | Refractory Concrete  | 
| Max. Heat   Value | 200,000Kcal/Hr. | 
| Operation Technical   Specifications | |
| Solid Chamber   temperature |  | 
| Gas Chamber   temperature |  | 
| Chamber   Anti-Rate |  | 
| Residency time | 2.0   Sec. | 
| Burning efficiency | >98% | 
| Waste Lower Calorific Power | 3000Kcal | 
 
        

