Basic Info.
Additional Info.
Product Description
Nanjing Clover Medical Technology Co., Ltd..
Items/Model | A360 | A600 | A900 | A1200 |
Burning Rate *animal | 20 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 60 kgs/Hr. |
Feed Capacity *animal | 30 kgs | 50 kgs | 80 kgs | 100 kgs |
Equipment Weight | 2300 kgs | 3000 kgs | 4000 kgs | 4300 kgs |
Primary Chamber (Liters) | 360 | 600 | 900 | 1200 |
Secondary Chamber (Liters) | 200 | 200 | 300 | 500 |
External Dimensions (cm) | 145x90x175 | 175 x 100 x 180 | 200x160x230 | 220x180x360 |
Internal Dimensions (cm) | 100x60x60 | 130 x 70 x 65 | 120x90x85 | 130x100x90 |
Oil Tank(Liters) | 200 | 200 | 300 | 300 |
Door Opening (cm) | 48 x 60 | 50 x 60 | 62 x 80 | 55 x 80 |
Chimney (M) | 5 | 5 | 5 | 10 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
1st. Chmaber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
2nd. Chmaber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
Key Features: * All versions with Dual combustion chamber. *according to order * High fever, long life of incinerator. * Free or minimum installation onsite. * High speed, from 10kgs to 500kgs per hourto 6ton daily. * PLC Control Plane. *according to order New Design for pet animal cremation enterprise. * One year warranty on incinerator and parts in stock.